2022 - 2023 Phi Kappa Tau Housing Rates
Oklahoma State University
Semester | Year | |
Room Rent - Central Heat and Air, phone, cable TV, wireless Internet, etc… | $2,200.00 | $4,400.00 |
Meal Plan - 14 Professionally Prepared Meals per Week. | $1,695.00 | $3,390.00 |
Dues and Insurance | $255.00 | $510.00 |
Total Cost to You | $4,150.00 | $8,300.00 |
2022 - 2023 Residence Hall Housing Rates
Oklahoma State University
Semester | Year | |
Room Rent (Commons) - Central Heat and Air | $2,840.00 | $5,680.00 |
Meal (Gold) Plan - 14 Cafeteria Prepared Meals per Week. | $2,005.00 | $4,010.00 |
Total Cost to You | $4,845.00 | $9,690.00 |
Total Savings to you
Semester | Year | |
Residence Hall - Total Cost | $4,845.00 | $9,690.00 |
Phi Kappa Tau - Total Cost | $4,150.00 | $8,300.00 |
Total Savings to You | $695.00 | $1,390.00 |