Chapter Officers
Office | Name | Phone | |
---|---|---|---|
President | Carter Cameron | 405.406.8440 | |
Vice President | Raef Woodward | 405.982.3609 | |
Vice President of Alumni Relations | Korben Goshgarian | 512.922.0690 | |
Secretary | Hayden Bumgartner | 360.941.8899 | |
Treasurer | Ian Artho | 214.587.7158 | |
House Manager | Jacob Kurtz | 580.603.0509 | |
Membership Orientation Officer | Greg Irwin | 405.996.8511 | |
Recruitment Chairman | Preston Alberti | 209.603.8289 | |
Risk Management Chairman | Shane Held | 512.808.7199 | |
Scholarship Chairman | Cade Patterson | 405.695.0097 | |
Chaplain | James Wildes | 405.431.9081 | |
House Mom | Cathy Hunt | 580.227.7210 |
BOG Officers
Office | Name | Phone | |
---|---|---|---|
Chairman | David Miller | 918.607.8191 | |
Chapter Advisor | Jared Hake | 405.612.8757 | |
Alumni Advisor | OPEN | ||
Faculty Advisor | OPEN | ||
Financial Advisor | Monte Stewart | 918.986.5000 | |
Recruitment Advisor | OPEN | ||
Risk Management Advisor | OPEN | ||
Scholarship Advisor | Aaron Curry | 405.503.5861 | |
Resident Council President (Board Secretary) | Carter Cameron | 937.243.5134 | |
Resident Council Member | Ian Artho | 214.587.7158 |
House Corporation Officers
Office | Name | Phone | |
---|---|---|---|
President | David Miller | 918.607.8191 | |
Vice President | Chris Davenport | 918.340.0010 | |
Treasurer | David Sutton | 972.977.5700 | |
Secretary | Levi Bishop | 918.629.7929 | |
Fund Raising | OPEN |